Emily Tremaine net worth is
$900,000
Emily Tremaine Wiki: Salary, Married, Wedding, Spouse, Family
Emily Tremaine is an actress, known for Vinyl (2016), Guilt (2016) and The Blacklist (2013). | Net Worth | $900,000 |
| Height | 5' 8" (1.73 m) |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Graduated from Sarah Lawrence College in New York. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Collar | 2017/II | Peggy Williams | |
| Guilt | 2016 | TV Series | Natalie Atwood |
| Frontman | 2016 | Short | Lydia Fry |
| Vinyl | 2016 | TV Series | Heather |
| Self/less | 2015 | Mallory | |
| Royal Pains | 2015 | TV Series | Becki |
| This Is Happening | 2015 | Ashley | |
| Experimenter | 2015 | Shelia Jarcho | |
| The Blacklist | 2013-2014 | TV Series | Audrey Bidwell |
| Obvious Child | 2014 | Lacey | |
| The Wolf of Wall Street | 2013 | Cristy | |
| The Big C | 2013 | TV Series | Dina |
| Deception | 2013 | TV Series | Mary Preswick |
| Person of Interest | 2012 | TV Series | Snooty Salesgirl |
| Hunting Season | 2012 | TV Series | Hostess |
| Firelight | 2012 | TV Movie | Amy Scott |
| Cogitat Ergo Sum | 2011 | Short | Carol |
| One Life to Live | 2011 | TV Series | Kris Kall |
| Lights Out | 2011 | TV Series | Melissa |
| The Best and the Brightest | 2010 | Mica | |
| Mercy | 2010/I | Resident Sabrina | |
| Shadows & Lies | 2010 | Cindy | |
| Monogamy | 2010 | Redhead | |
| Multiple Sarcasms | 2010 | Receptionist | |
| The Good Wife | 2010 | TV Series | Kirsten |
| As the World Turns | 2008 | TV Series | Fan at Metro |
| The Bronx Is Burning | 2007 | TV Mini-Series | Dorris |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Dark Side | 2015/I | Documentary | Rina |
Known for movies
Vinyl (2016)
as Heather
Guilt (2016)
as Natalie Atwood
The Blacklist (2013-2014)
as Audrey Bidwell
The Wolf of Wall Street (2013)
as Cristy
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6epKKkqWLBs7HMmqCnnV2jsrV51qipraBf