Eric Kofi-Abrefa net worth is
$7 Million
Eric Kofi-Abrefa Wiki: Salary, Married, Wedding, Spouse, Family
Eric Kofi-Abrefa is an actor, known for Fury (2014), Snowden (2016) and Tight Jeans (2008).
| Net Worth | $7 Million |
| Height | 5' 8" (1.73 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|
| Night of the Lotus | | post-production | Ben |
| Hero | 2017/I | | Kofi mensah |
| Sherlock | 2017 | TV Series | Policeman |
| Humans | 2016 | TV Series | Danny |
| Battlefield 1 | 2016 | Video Game voice, as Eric Kofi Abrefa | |
| I.T. | 2016 | | Detective Kayden |
| Snowden | 2016 | | NSA Tunnel Guard 1 |
| Bloke Fears | 2016 | Short | One of the Conference of Mandem (as Eric Kofi Abrefa) |
| The Works | 2016 | Short | Exeter |
| Stan Lee's Lucky Man | 2016 | TV Series | DS Kane |
| Halo: Nightfall | 2014 | TV Series | Haisal |
| Fury | 2014 | | Company Messenger (as Eric Kofi Abrefa) |
| Law & Order: UK | 2014 | TV Series | Kris Akron |
| Stella | 2013 | TV Series | Kyle |
| Tati's Hotel | 2011 | TV Series | |
| The Bill | 2009 | TV Series | Benny Clayton |
| If Not Now, When? | 2009 | Short | Daniel |
| Holby City | 2008 | TV Series | Robbie Holland |
| Tight Jeans | 2008 | Short | Marcus (as Eric Kofi Abrefa) |
| Shoot the Messenger | 2006 | | Yannek |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKbXaC8p7WMmpmrnZaWeq%2Bx02auqKqknXw%3D