Gabe Fazio net worth is
$1.6 Million
Gabe Fazio Wiki: Salary, Married, Wedding, Spouse, Family
Gabe Fazio was born as Gabriel Fazio. He is an actor and writer, known for Where Is Kyra? (2017), The Place Beyond the Pines (2012) and Homeland (2011).
| Net Worth | $1.6 Million |
| Profession | Actor, Writer, Director |
| # | Fact |
|---|
| 1 | New York, NY [February 2009] |
| 2 | Won best actor at the 2013 HollyShort Film Festival for "GUN". |

Actor
| Title | Year | Status | Character |
|---|
| Super | 2017/II | Short pre-production | Bill Penmark |
| The Ningyo | 2017 | Short post-production | Professor Baldwin |
| At the End of the Cul-de-sac | 2016 | Short completed | |
| Expecto Patron | 2016 | TV Movie post-production | |
| High Phantom Playback | 2015 | Short post-production | Mr. Sherridan |
| Of Knights and Slaves | 2015 | Short completed | Dad |
| No Escape | 2014/I | Short completed | Paulson |
| Homeland | 2017 | TV Series | Frank Kolacek |
| Crashing | 2017 | TV Series | Boyfriend |
| Where Is Kyra? | 2017 | | Mitch |
| To Keep the Light | 2016 | | Eaton |
| The Lennon Report | 2016 | | Officer Wagner |
| Expecto Patron | 2016 | TV Series | Dan |
| Indiana | 2015 | | Michael |
| Endless | 2015/I | | |
| Blue Bloods | 2014 | TV Series | Jimmy Wallace |
| Blue Collar Boys | 2013 | | Red |
| A Song Still Inside | 2013 | | Wes Peterson |
| Gun | 2012/I | Short | Roy |
| Into The Dust | 2012 | Short | Jim |
| For Spacious Sky | 2012 | Short | Kevin |
| The Place Beyond the Pines | 2012 | | Scott |
| Situation | 2009 | Short | Moe |
| Law & Order | 2009 | TV Series | Cameraman |
| Don't Make a Scene | 2008 | Short | Director |
| Ten: Thirty One | 2008 | Short | Jimmy |
| Joe Mover | 2008 | Short | Frank |
| Paper Covers Rock | 2008 | | Geoffrey |
| Nuts | 2007/II | Short | Mickey |
| Shooting Johnson Roebling | 2007 | | Charles Pavolski |
| Joseph Henry | 2007 | Short | James |
| The Path to 9/11 | 2006 | TV Mini-Series | J.P. O'Neill |
| Straight Forward | 2005/I | | Lee Stagger |
Writer
| Title | Year | Status | Character |
|---|
| Ten: Thirty One | 2008 | Short writer | |
| Joe Mover | 2008 | Short story / writer | |
Director
| Title | Year | Status | Character |
|---|
| Ten: Thirty One | 2008 | Short | |
| Joe Mover | 2008 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Joe Mover | 2008 | Short executive producer | |
Self
| Title | Year | Status | Character |
|---|
| Inside the Actors Studio | 2013 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Best Actor | HollyShorts Film Festival | | Gun (2012) |
| 2008 | Festival Award | Appalachian Film Festival | Best Live Action Short Film | Joe Mover (2008) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Festival Award | International Filmmaker Festival of World Cinema, London | Best Actor in Leading Role | Blue Collar Boys (2013) |
| 2015 | Action on Film Award | Action on Film International Film Festival, USA | Best Actor | Blue Collar Boys (2013) |
| 2015 | Jury Prize | Northern Virginia International Film and Music Festival | Best Actor Feature Film | Blue Collar Boys (2013) |
| 2009 | German Independence Award - Best Short Film | Oldenburg Film Festival | | Ten: Thirty One (2008) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gmJudXZuuu7XOZqWerF2svLPAx2g%3D