Jack Hogan net worth is
$850,000
Jack Hogan Wiki: Salary, Married, Wedding, Spouse, Family
Jack Hogan is an American actor, born November 25, 1929 in Chapel Hill, North Carolina. He was born Richard Roland Benson, Jr. He is most notable for the role of PFC William G. Kirby on the 1960s TV show Combat! On Combat!, Kirby's weapon of choice was the Browning Automatic Rifle (BAR). | Net Worth | $850,000 |
| Date Of Birth | November 25, 1929 |
| Place Of Birth | Chapel Hill, North Carolina, USA |
| Height | 5' 9" (1.75 m) |
| Profession | Actor, Casting Department, Casting Director |
| Nicknames | Jack Hogan, Hogan, Jack |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Has one son and one daughter with his ex-wife, Joyce Nizzari. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Raven | 1992-1993 | TV Series | Professor Patrick Stucky / Professor Kelly |
| Jake and the Fatman | 1989-1990 | TV Series | Judge Smithwood |
| Outlaws | 1987 | TV Series | |
| Airwolf | 1986 | TV Series | Peters |
| The A-Team | 1985 | TV Series | Barrington |
| Berrenger's | 1985 | TV Series | Jacob Ludwig |
| Riptide | 1984 | TV Series | Karl Novack |
| Matt Houston | 1984 | TV Series | |
| Scarecrow and Mrs. King | 1984 | TV Series | Gen. Titus Morgan |
| Magnum, P.I. | 1981-1982 | TV Series | Matt Thompson / Henry Ellison |
| Quincy M.E. | 1978 | TV Series | Roy Gordon |
| Project U.F.O. | 1978 | TV Series | Max Stacey |
| The Hardy Boys/Nancy Drew Mysteries | 1978 | TV Series | Mr. Turner |
| Kojak | 1978 | TV Series | Tom Turner |
| Switch | 1976-1977 | TV Series | Abe Knox / Hardy |
| The Oregon Trail | 1977 | TV Series | |
| The Quest | 1976 | TV Series | Billy McGraff |
| Hawaii Five-O | 1973-1976 | TV Series | Commander Brannen / Commander Demarest / Burke / ... |
| Medical Center | 1975 | TV Series | Dr. Gordon Blake / John Porter |
| S.W.A.T. | 1975 | TV Series | Frank |
| Mobile Two | 1975 | TV Movie | Bill Hopkins |
| The Specialists | 1975 | TV Movie | Dr. Edward Grey |
| The Rangers | 1974 | TV Movie | Chief Ranger Jack Moore |
| Sierra | 1974 | TV Series | Chief Ranger Jack Moore |
| Adam-12 | 1968-1974 | TV Series | Sgt. Jerry Miller / Lt. Fred Benson / Sgt. Miller |
| Houston, We've Got a Problem | 1974 | TV Movie | Cap. Com. Joseph Kerwin |
| The Six Million Dollar Man | 1974 | TV Series | John Belson |
| Chase | 1974 | TV Series | |
| Marcus Welby, M.D. | 1974 | TV Series | Dr. Bill Haskins |
| Emergency! | 1974 | TV Series | Deke |
| The Brian Keith Show | 1973 | TV Series | Jack Stanley |
| The Name of the Game | 1969 | TV Series | Richter |
| The Outsider | 1968 | TV Series | Ed |
| Ironside | 1968 | TV Series | Ed Barnard |
| Tarzan | 1968 | TV Series | Larry Fraser |
| Garrison's Gorillas | 1968 | TV Series | Pvt. Roland White |
| The Felony Squad | 1967 | TV Series | Warren Harrison |
| Custer | 1967 | TV Series | Sergeant Mason |
| Combat! | 1962-1967 | TV Series | Kirby / William G. Kirby / Pvt. William G. Kirby / ... |
| Hawaiian Eye | 1962 | TV Series | Eddie Croft |
| G.E. True | 1962 | TV Series | McFarland |
| Death Valley Days | 1962 | TV Series | |
| The New Breed | 1962 | TV Series | Jerry Wells |
| 87th Precinct | 1962 | TV Series | Johnny Forman |
| Lawman | 1959-1962 | TV Series | Earl Henry / Bob Cawley / Duke Janks / ... |
| The Rifleman | 1959-1962 | TV Series | Rudy Gray / Joe Carson |
| Cain's Hundred | 1962 | TV Series | Gil Grand |
| Bronco | 1961 | TV Series | Gambler |
| Ben Casey | 1961 | TV Series | Carl Pierce |
| Cheyenne | 1961 | TV Series | Garson |
| The Cat Burglar | 1961 | Jack Coley | |
| Bat Masterson | 1959-1961 | TV Series | Marshal Johnny Dillon / Stuart Chancellor / Jack - Henchman |
| Bonanza | 1961 | TV Series | Cash Wolfe |
| The Tall Man | 1961 | TV Series | Jim |
| Peter Gunn | 1961 | TV Series | Billy Lundy |
| The Best of the Post | 1961 | TV Series | Young Officer |
| Ripcord | 1961 | TV Series | Major Jackson |
| Riverboat | 1960 | TV Series | Fletcher |
| Tate | 1960 | TV Series | Cromley |
| The Deputy | 1960 | TV Series | Abner Mack |
| Men Into Space | 1960 | TV Series | Maj. Ingram |
| The Rebel | 1960 | TV Series | Vic Neilsen |
| U.S. Marshal | 1960 | TV Series | Les Madden |
| Colt .45 | 1960 | TV Series | Cliff |
| Tightrope | 1959 | TV Series | Slade |
| Lock Up | 1959 | TV Series | Ron Davis / Robert Arnold |
| Laramie | 1959 | TV Series | Virg |
| The Legend of Tom Dooley | 1959 | Charlie Grayson | |
| Tombstone Territory | 1957-1959 | TV Series | Dan Harlan / Tully Brewster |
| Sea Hunt | 1958-1959 | TV Series | Ken Mason / Billy Riker |
| Paratroop Command | 1959 | Ace | |
| Mackenzie's Raiders | 1959 | TV Series | Dennis Duncan |
| Now Is Tomorrow | 1958 | TV Movie | Capt. Russell |
| Have Gun - Will Travel | 1958 | TV Series | Chris Rook / Joel Weaver |
| Steve Canyon | 1958 | TV Series | Tower Operator |
| The Rough Riders | 1958 | TV Series | Paul / Army Trooper |
| The Bonnie Parker Story | 1958 | Guy Darrow | |
| Target | 1958 | TV Series | |
| Broken Arrow | 1958 | TV Series | Morro |
| Harbor Command | 1958 | TV Series | Jack |
| Mike Hammer | 1958 | TV Series | Brownie |
| Men of Annapolis | 1957-1958 | TV Series | Ben / John Bronte |
| The Adventures of McGraw | 1957 | TV Series | Garage Attendant |
| The Sheriff of Cochise | 1957 | TV Series | Rex Clay |
| State Trooper | 1957 | TV Series | Deputy Sheriff Torrence |
| Dr. Christian | 1956-1957 | TV Series | Boxer / Martin |
| Official Detective | 1957 | TV Series | Bob Crawford |
| Man from Del Rio | 1956 | Westin (uncredited) |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Magnum, P.I. | 1981-1983 | TV Series casting - 31 episodes |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Magnum, P.I. | 1981-1982 | TV Series 4 episodes |
Known for movies
Combat! (1962-1967)
as Kirby / William G. Kirby / Pvt. William G. Kirby /
Sierra (1974)
as Chief Ranger Jack Moore
Magnum, P.I. (1981-1983)
as Henry Ellison / Matt Thompson
Sea Hunt (1958-1959)
as Billy Riker / Ken Mason
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmJyjXZ28qK3NZqWerF2svLPAx2ZuaA%3D%3D